Planting Flowers to Attract Bees and Butterflies
Dedicate a corner of your garden or other space to plant your flowers. Place the flowers in groups of 3, 5 or 7 of the same species. Never singly. With limited space, place the flowers among existing plants in the landscape.
Select enough plants so there will always be one or more species in bloom from early spring, through winter.
If insect pests invade your plantings use insecticides judiciously or not at all. Many times, predators will consume the insect pests. When required, use the least toxic insecticides such as horticultural oil or insecticidal soap. Spray plants late in the day or after dark when bees are not active.
ANNUALS AND BIENNIALS | ||||||||
SP | SU | F | W | BEES | ||||
PLANT | IN BLOOM | HONEY | BUMBLE | OTHER | BUTTERFLIES | |||
Borage | x | x | x | x | x | x | ||
Calendula | x | x | x | x | x | x | ||
Queen Anne's Lace | x | x | x | x | x | |||
Wallflower | x | x | x | x | ||||
California Poppy | x | x | x | x | x | x | ||
Sunflower | x | x | x | x | x | x | ||
Heliotrope | x | x | x | x | x | x | ||
Candytuft | x | x | x | x | x | x | ||
Nasturtiums | x | x | x | x | x | |||
Cosmos | x | x | x | x | ||||
Alyssum | x | x | x | x | x | x | ||
Basil | x | x | x | x | x | |||
Fennel | x | x | x | x | x | |||
Clover | x | x | x | x | x | |||
Erigeron | x | x | x | x | ||||
Brachyscome | x | x | x | x | ||||
Gypsophila | x | x | x | |||||
Mimulus | x | x | x | x | x | x | ||
PERENNIALS | ||||||||
SP | SU | F | W | BEES | ||||
PLANT | IN BLOOM | HONEY | BUMBLE | OTHER | BUTTERFLIES | |||
Yarrow | x | x | x | x | x | |||
Butterfly Weed | x | x | x | x | x | x | ||
Coreopsis | x | x | x | x | x | |||
Coneflowers | x | x | x | x | x | |||
Dead Nettle | x | x | x | x | x | x | ||
Cat Mint | x | x | x | x | x | x | ||
Penstemon | x | x | x | x | x | x | ||
Rudbeckia | x | x | x | x | x | x | ||
Goldenrod | x | x | x | x | x | |||
Scabiosa | x | x | x | x | x | |||
Centranthus Rubra | x | x | x | x | x | x | ||
Teucrium-SSP | x | x | x | x | x | x | x | |
Salvia | x | x | x | x | x | x | ||
Lavender | x | x | x | x | x | x | x | x |
Asters | x | x | x | x | ||||
Rosemary | x | x | x | x | x | x | x | |
Oregano | x | x | x | x | ||||
Agastache | x | x | x | x | x | |||
Zauschneria | x | x | x | x | x | x | ||
SHURBS, TREES & VINES | ||||||||
SP | SU | F | W | BEES | ||||
PLANT | IN BLOOM | HONEY | BUMBLE | OTHER | BUTTERFLIES | |||
Arbutus Marina | x | x | x | x | x | x | ||
Escallonia | x | x | x | x | x | x | ||
Privet | x | x | x | x | x | |||
Bottlebrush | x | x | x | x | x | |||
Rosemary | x | x | x | x | x | x | ||
Serviceberry | x | x | x | x | x | |||
Butterfly Bush | x | x | x | |||||
Ceanothus | x | x | x | x | x | x | ||
Cotoneaster | x | x | x | x | x | |||
Rock Rose | x | x | x | x | x | |||
Pyracantha | x | x | x | x | x | |||
California Coffeeberry | x | x | x | x | x | x | ||
Caneberries | x | x | x | x | x | |||
Abelia | x | x | x | x | x | x | x | |
Vitex | x | x | x | x | ||||
Fruit Trees | x | x | x | x | ||||
Grevillea | x | x | x | x | x | x | x | |
Toyon | x | x | x | x | ||||
Echium | x | x | x | x | x | |||
Sweet Pea Shrub | x | x | x | x | x | x | ||
Honeysuckle | x | x | x | |||||
Japanese Maple | x | x | ||||||
Manzanita | x | x | x | x |
Last update: 07/16/2022